All Artifacts in Abyss
Complete artifact list with rarity tiers, geode types, and stat effects. Data from Game8, VG247, and Beebom (all February 2026). Epic and Legendary artifacts have limited public documentation — confirm in-game.
Full Artifact List
| Artifact | Rarity | Geode | Stats | Confidence | Note |
|---|---|---|---|---|---|
| Banana | COMMON | Mossy | Speed +0.75→+1.5, Damage +1→1.6% | confirmed | VG247: 25% roll chance from Mossy Geode. Best documented Common damage/speed artifact. |
| Sea Star | COMMON | Mossy | Oxygen +5→+8% | confirmed | Simple oxygen buffer — useful early when no other oxygen artifacts equipped. |
| Tank | COMMON | Rooted | Oxygen +8→+14%+ | confirmed | Beebom shows wider range than Game8. Primary early survivability artifact for deep zones. |
| Cactus | COMMON | Cactus | Cooldown Reduction -0.12→-0.24s | confirmed | VG247 and Beebom confirm range. First cooldown artifact; stacks with other CDR artifacts. |
| Hour Glass | UNCOMMON | Mossy | Cooldown Reduction -0.1→-0.22s | confirmed | Beebom shows wider range than Cactus. Better CDR ceiling than Common tier. |
| Fish Crate | UNCOMMON | Cactus | Weight +15→+33kg, Speed -1.5→-0.9 | confirmed | Weight boost means larger catches stay on the line longer. Speed penalty is the tradeoff. |
| Lantern | UNCOMMON | Rooted | Cooldown Reduction -0.16→-0.23s, Weight +25→+46kg | confirmed | Dual-stat Rooted artifact. Both CDR and Weight in one slot — efficient for mixed builds. |
| Mango | UNCOMMON | Coconut/Rooted | Oxygen +19%+ | partial | Beebom lists Coconut Geode; Game8 lists Rooted. Single-stat large oxygen cap. |
| Sea Mine | RARE | Cactus | Oxygen -6%, Damage +14%+ | confirmed | High damage at an oxygen penalty. High-risk/high-reward for combat builds. |
| Feather | RARE | Mossy | Speed +3.5, Damage +0.5 | confirmed | Game8: "Speed : 3.5 Damage: 0.5". Strong speed artifact; best documented speed stat. |
| Holy Flower | EPIC | TBD | TBD | community | Beebom names Holy Flower as a top artifact; specific stats not documented in available sources. |
| Eternal Crystal | EPIC | TBD | TBD | community | Beebom names Eternal Crystal as a top artifact; specific stats not documented. |
| Wraith Flower | EPIC | TBD | TBD | community | Beebom names Wraith Flower as a top artifact; specific stats not documented. |
| Ancient Relic | LEGENDARY | TBD | TBD | community | Limited documentation. Check in-game for current stats and geode type. |
Stat ranges from Game8 (February 2026) and Beebom (February 2026). VG247 (February 2026) confirms Banana roll chance (25%) and Sea Mine stat profile. Epic and Legendary artifacts have limited public documentation — confirm stats in-game.
Artifacts by Geode Type
Mossy Geode
Speed, Damage, Cooldown Reduction
Rooted Geode
Oxygen, Weight, Cooldown Reduction
Cactus Geode
Cooldown Reduction, Weight, Damage
Unknown / Epic+
TBD
Sources
Primary source. Rarity tiers, geode types, and stat effects for all documented artifacts.
Roll chance percentages and stat ranges with best/worst cases.
Obtain method, slot unlock mechanism, and stat range details for common/uncommon tiers.
Last reviewed: April 22, 2026. Data from Game8 (February 2026), Beebom (February 2026), VG247 (February 2026). Confirm in-game — artifact stats may have changed.